Tuition Rates
Tuition Rates
Current Rates 2025-2026
Engineering Management (MS) – Professional Engineering Management-(PSM)
| Equivalent Non-Market Rate In-Person Engineering Management (MS) | For Cost Comparison Only | Equivalent Non-Market Rate Online Engineering Management (MS) | For Cost Comparison Only | |||||
|---|---|---|---|---|---|---|---|---|
| In State Rate | Out of State Rate | In State Rate | Out of State Rate | In State Rate | Out of State Rate | |||
| Total Program Tuition | 29,500.00 | 29,500.00 | ||||||
| Tuition | 288.16 | 288.16 | Tuition | 288.16 | 288.16 | |||
| Non-Resident Fee | 0.00 | 863.66 | Non-Resident Fee | 0.00 | 863.66 | |||
| Capital Improvement Fee | 6.76 | 6.76 | Capital Improvement Fee | 6.76 | 6.76 | |||
| Financial Aid Fee | 14.40 | 14.40 | Financial Aid Fee | 14.40 | 14.40 | |||
| Non-Resident Financial Aid Fee | 0.00 | 43.17 | Non-Resident Financial Aid Fee | 0.00 | 43.17 | |||
| Activity & Service Fee | 11.67 | 11.67 | Activity & Service Fee | 0.00 | 0.00 | |||
| Transportation Fee | 9.10 | 9.10 | Transportation Fee | 0.00 | 0.00 | |||
| Health Fee | 10.84 | 10.84 | Health Fee | 0.00 | 0.00 | |||
| Athletic Fee | 14.32 | 14.32 | Athletic Fee | 0.00 | 0.00 | |||
| Technology Fee | 14.40 | 14.40 | Technology Fee | 0.00 | 0.00 | |||
| Distance Learning Fee | 0.00 | 0.00 | Distance Learning Fee | 18.00 | 18.00 | |||
| Total Cost Per Credit Hour | 369.65 | 1276.48 | Total Cost Per Credit Hour | 327.32 | 1234.15 |
(c) The Program Tuition includes all credit hours, textbooks and course packets, laptop computer, orientation, parking, lifetime membership to UCF Alumni Association, and all administrative costs.
Other Fees
| Fee Name | In State Rate | Out of State Rate |
|---|---|---|
| International Student Fee (Per Term) | 50.00 | 50.00 |
| Late Registration Fee | 100.00 | 100.00 |
| Late Payment Fee | 100.00 | 100.00 |
| Credit Card Convenience Fee | 2% | 2% |
| Returned Check Fee | 25.00 | 25.00 |