Tuition Rates
Tuition Rates
Current Rates 2025-2026
Graduate Cert in Health Information Administration
| Fee Name | In State Rate | Out of State Rate |
|---|---|---|
| Tuition | 733.53 | 733.53 |
| Non-Resident Fee | 0.00 | 0.00 |
| Capital Improvement Fee | 6.76 | 6.76 |
| Financial Aid Fee | 14.40 | 14.40 |
| Non-Resident Financial Aid Fee | 0.00 | 0.00 |
| Activity & Service Fee | 0.00 | 0.00 |
| Transportation Access Fee | 0.00 | 0.00 |
| Health Fee | 0.00 | 0.00 |
| Athletic Fee | 0.00 | 0.00 |
| Technology Fee | 0.00 | 0.00 |
| Distance Learning Course Fee (Per Hour) | 18.00 | 18.00 |
| Tuition and Fees Total for 1 Credit Hour | 772.69 | 772.69 |
Other Fees
| Fee Name | In State Rate | Out of State Rate |
|---|---|---|
| ID Service & Access Fee (Annual) | 10.00 | 10.00 |
| Material & Supply Fee **** | Up To 70.00 | Up To 70.00 |
| International Student Fee (Per Term) | 50.00 | 50.00 |
| Equipment Fee | Up To 90.00 | Up To 90.00 |
| Late Registration Fee | 100.00 | 100.00 |
| Late Payment Fee | 100.00 | 100.00 |
| Credit Card Convenience Fee | 2% | 2% |
| Returned Check Fee | 25.00 | 25.00 |
****Courses offered in conjunction with other state colleges may have a material & supply fee that exceeds this amount.