Tuition Rates
Tuition Rates
Current Rates 2024-2025
Doctor of Medicine
Fee Name | In State Rate | Out of State Rate |
---|---|---|
Tuition | 25,490.80 | 25,490.80 |
Out-Of-State Fee | 0.00 | 25,594.00 |
Capital Improvement Fee | 270.40 | 270.40 |
Financial Aid Fee | 1,274.40 | 1,274.40 |
Out-Of-State Financial Aid Fee | 0.00 | 1,279.60 |
Activity & Service Fee | 466.80 | 466.80 |
Athletic Fee | 572.80 | 572.80 |
Transportation Access Fee | 364.00 | 364.00 |
Health Fee | 433.60 | 433.60 |
Technology Fee | 206.40 | 206.40 |
Equipment Fee | 601.00 | 601.00 |
Total Annual Tuition and Fees | 29,680.20 | 56,553.80 |
Other Fees
Fee Name | In State Rate | Out of State Rate |
---|---|---|
Distance Learning Course Fee (Per Hour) | 18.00 | 18.00 |
ID Service & Access Fee (Annual) | 10.00 | 10.00 |
Material & Supply Fee | Up To 70.00 | Up To 70.00 |
International Student Fee (Per Term) | 50.00 | 50.00 |
Late Registration Fee | 100.00 | 100.00 |
Late Payment Fee | 100.00 | 100.00 |
Credit Card Convenience Fee | 2% | 2% |
Returned Check Fee | 25.00 | 25.00 |